PRINT MENU
menu
Pizza | Gourmet Pizza | Calzones | Cold Subs | Hot Subs | Steak Subs | Egg Grinders Wraps | Salads | Baskets | Side Orders | Dinners | On a Bun | Pasta | Desserts |
|||
Pizza | Sm | Lg | |
Cheese | 8.00 | 12.00 | |
One Topping | 9.00 | 14.00 | |
Two Topping | 10.00 | 16.00 | |
Three Topping | 11.00 | 18.00 | |
Four Topping | 12.00 | 20.00 | |
Extra Cheese | 1.75 | 2.75 | |
Toppings: Onions, Green Peppers, Broccoli, Spinach, Mushrooms, Black Olives, Feta, Salami, Anchovies, Ham, Pepperoni, Meatball, Sausage, Bacon, Hamburger, Pineapple, Garlic, Tomato, Basil, Eggplant, Roasted Peppers, Jalapenos, Banana Peppers |
|||
Gourmet Pizza | |||
#1 Chicken, Broccoli and Sliced Tomatoes |
12.00 | 20.00 | |
#2 Chicken, Pineapple, Ham, Bacon & Tomatoes |
12.00 | 20.00 | |
#3 Chicken, Peppers, Feta & Tomatoes |
12.00 | 20.00 | |
#4 Spinach, Feta, Garlic & Tomatoes |
12.00 | 20.00 | |
#5 (Bianca) Basil, Tomatoes, Garlic & Spinach (No Sauce) |
12.00 | 20.00 | |
Meat Lovers Pepperoni, Ham, Sausage, Bacon & Salami |
12.00 | 20.00 | |
Super Special Onion, Peppers, Mushrooms, Ham, Pepperoni, Salami, Sausage, Hamburger & Extra Cheese |
12.00 | 20.00 | |
Veggie Onion, Peppers, Mushrooms, Tomatoes, Eggplant, Broccoli & Extra Cheese |
12.00 | 20.00 | |
Greek Feta, Tomatoes, Olives, Garlic & Oregano |
12.00 | 20.00 | |
Bianca Basil, Tomatoes, Garlic & Spinach (no sauce) |
12.00 | 20.00 | |
Rio Chicken, Ham, Corn, Bacon & Oregano |
12.00 | 20.00 | |
Steak Pizza Lean Shaved Steak |
12.00 | 20.00 | |
Alfredo Pizza Chicken & Broccoli with Alfredo Sauce |
12.00 | 20.00 | |
Ranch Pizza Crispy Chicken, Bacon, Tomatoes & Red Onions Topped with Ranch Dressing (No sauce) |
12.00 | 20.00 | |
Barbecue Chicken Supreme Crispy BBQ Chicken with Red Onion, Tomatoes & Bacon (no Sauce) |
12.00 | 19.50 | |
Margarita Fresh Basil, Tomatoes & Fresh Mozzarella |
12.00 | 20.00 | |
Hawaiian Ham & Pineapple | 10.00 | 16.00 | |
Chicken Broccoli | 11.00 | 18.00 | |
Grilled Chicken | 10.00 | 16.00 | |
Chicken Finger | 12.00 | 20.00 | |
Buffalo Chicken | 11.00 | 18.00 | |
BBQ Chicken | 11.00 | 18.00 | |
Buffalo Ranch | 12.00 | 20.00 | |
BBQ Ranch | 12.00 | 20.00 | |
Chicken Bacon Ranch | 12.00 | 20.00 | |
Calzones |
Sm | Lg | Full Pie |
Make Your Own Calzone with Any Basic Pizza Topping | |||
One Topping w/ Mozzarella Cheese | 10.00 | 16.00 | 20.00 |
Additional Toppings | 2.00 | 3.00 | 4.00 |
Extra Cheese | 2.00 | 3.00 | 4.00 |
Everett House Special Grilled Chicken, Red Onion, Feta & Tomatoes |
14.00 | 20.00 | 25.00 |
Sausage, Peppers & Onions | 13.00 | 20.00 | 24.00 |
Grilled Chicken w/ Broccoli & Cheese | 13.00 | 20.00 | 24.00 |
Steak & Cheese | 13.00 | 20.00 | 24.00 |
Chicken Parm w/ Sauce & Cheese | 13.00 | 20.00 | 24.00 |
Grilled Chicken | 13.00 | 20.00 | 24.00 |
Buffalo Chicken | 13.00 | 20.00 | 24.00 |
Chicken Bacon Ranch | 13.00 | 20.00 | 24.00 |
Italian Mortadella, Sweet Capicola, Genoa Salami, Provolone & Mozzarella |
13.00 | 20.00 | 24.00 |
Steak Bomb | 14.00 | 22.00 | 25.00 |
Spinach & Feta | 13.00 | 20.00 | 24.00 |
Cold Subs | Sm 8” | Lg 12” | |
Ham & Cheese | 7.50 | 9.00 | |
Genoa Salami | 7.50 | 9.00 | |
Italian | 7.50 | 9.00 | |
Turkey | 8.00 | 10.00 | |
Roast Beef | 8.00 | 10.00 | |
Chicken Salad | 8.00 | 10.00 | |
BLT | 7.50 | 9.00 | |
Vegetarian | 7.50 | 9.00 | |
Everett House Deluxe Ham, Turkey, Roast Beef, Lettuce, Tomatoes, Mayo & Cheese |
8.00 | 10.00 | |
Tuna | 7.50 | 9.00 | |
Add Bacon | 2.00 | ||
Hot Subs | Sm 8” | Lg 12” | |
Chicken Cutlet Lettuce, Tomatoes & Mayo |
8.00 | 10.00 | |
Chicken Cutlet Parm | 8.00 | 10.00 | |
Eggplant Parm | 8.00 | 10.00 | |
Meatball Parm | 8.00 | 10.00 | |
Sausage | 8.00 | 10.00 | |
With Onions & Peppers | Add 1.00 | Add 1.00 | |
Hamburger | 8.00 | 10.00 | |
Cheeseburger | 8.50 | 10.50 | |
Pastrami | 8.00 | 10.00 | |
Grilled Chicken | 8.00 | 10.00 | |
BBQ Chicken | 8.00 | 10.00 | |
Buffalo Chicken | 8.00 | 10.00 | |
Teriyaki Chicken | 8.00 | 10.00 | |
Chicken Finger | 9.00 | 11.00 | |
Veggie | 8.00 | 10.00 | |
Chicken Kabob | 8.00 | 10.00 | |
Chicken Bomb Mushrooms, Onions, Peppers & Cheese |
9.00 | 11.00 | |
Gyro One size |
9.00 | ||
Add Bacon on any sub | 2.00 | ||
Steak Subs |
Sm 8” | Lg 12” | |
All Subs Available in Wraps & Pita Bread | |||
Steak & Cheese | 8.00 | 10.00 | |
Steak & Onions | 8.50 | 10.50 | |
Steak & Peppers | 8.50 | 10.50 | |
Steak & Mushrooms | 8.50 | 10.50 | |
Steak Bomb Topped with Scallions, Onions & Jalapenos |
9.00 | 11.00 | |
Steak Tips | 14.00 | ||
Extra Cheese | 1.00 | ||
Add Bacon | 1.75 | ||
Egg Grinders | Sm 8” | Lg 12” | |
Egg & Cheese | 7.50 | 9.00 | |
Ham & Egg | 8.00 | 10.00 | |
Pepperoni & Egg | 8.00 | 10.00 | |
Sausage & Egg | 8.00 | 10.00 | |
Pepper & Egg | 8.00 | 10.00 | |
Mushroom & Egg | 8.00 | 10.00 | |
Feta & Egg | 8.00 | 10.00 | |
Bacon & Egg | 8.00 | 10.00 | |
Steak & Egg | 9.00 | 11.00 | |
Western | 9.00 | 11.00 | |
Wraps | |||
White & Wheat | |||
Chicken Caesar Grilled Chicken, Romaine Lettuce, Croutons & Caesar Dressing |
10.00 | ||
Chicken Ranch Crispy Chicken, Lettuce, Tomatoes, Bacon & Ranch Dressing |
11.00 | ||
Chicken Kabob Grilled Chicken, Lettuce, Tomatoes, Onions, Feta, Greek Dressing |
10.00 | ||
Chicken Bomb Grilled Chicken, Onion, Peppers, Mushroom & Cheese |
11.00 | ||
Mixed Grill Grilled Chicken, Steak Tips, Onions, Lettuce & Tomatoes |
12.00 | ||
Chicken Finger Lettuce, Tomatoes, Bacon & Honey Mustard |
11.00 | ||
Buffalo Chicken Crispy Buffalo Chicken, Lettuce, Tomatoes & Bleu Cheese |
11.00 | ||
Turkey Club Smoked Turkey, Mayo, Tomatoes. Lettuce & Bacon |
11.00 | ||
Steak Tip Kabob Lettuce, Tomatoes, Onions, Feta & Greek Dressing |
12.00 | ||
Vegetarian Peppers, Onions, Mushrooms, Broccoli, Lettuce, Tomatoes & Cheese |
10.00 | ||
Salads | |||
Garden | 7.00 | ||
Caesar | 7.00 | ||
Greek | 8.50 | ||
Antipasto Ham, Mortadella, Salami, Provolone, Sweet Capicola |
9.50 | ||
Chef Ham, Turkey, Roast Beef, American Cheese |
10.50 | ||
Grilled Chicken | 9.50 | ||
Tuna | 9.50 | ||
Grilled Shrimp | 11.00 | ||
Buffalo Chicken | 10.00 | ||
Teriyaki Chicken | 10.00 | ||
Crispy Chicken | 10.00 | ||
Steak Tips | 14.00 | ||
Mixed Grilled Steak Tips, Grilled Chicken |
14.00 | ||
Extra Feta | 2.00 | ||
Extra Dressing | 1.50 | ||
Extra Pita | 1.00 | ||
Dressings: Creamy, Lite Italian, Caesar, Bleu Cheese, Ranch, Oil & Vinegar, Honey Mustards, Balsamic Vinaigrette | |||
Baskets | |||
Served with Fries or Onion Rings | |||
Hamburger | 9.00 | ||
Cheeseburger | 10.00 | ||
Double Cheeseburger | 12.00 | ||
Bacon Cheeseburger | 11.00 | ||
Chicken Cutlet | 10.00 | ||
Chicken Fingers | 10.00 | ||
Fish Filet | 10.00 | ||
Roast Beef | 11.00 | ||
Tuna | 10.00 | ||
Grilled Chicken | 10.00 | ||
Pastrami | 11.00 | ||
Add Bacon | 1.00 | ||
Side Orders | Sm | Lg | |
French Fries | 4.00 | 6.00 | |
Onion Rings | 5.00 | 7.00 | |
6 Pcs | 10 Pcs | ||
Mozzarella Sticks | 8.00 | 11.00 | |
Jalapeno Poppers | 8.00 | ||
Broccoli Bites | 8.00 | ||
Chicken Fingers | 10.00 | ||
Buffalo Fingers | 11.00 | ||
BBQ Fingers | 11.00 | ||
Grilled Chicken | 11.00 | ||
Teriyaki Fingers | 11.00 | ||
Cheese Fries | 7.00 | ||
With Bacon | 9.00 | ||
Steak Tips | (16oz) MP |
(18oz) 16.00 |
|
8 Pcs | 12 Pcs | ||
Chicken Wing Dings | 10.00 | 15.50 | |
BBQ Wings | 11.00 | 16.00 | |
Buffalo Wings | 11.00 | 15.00 | |
Teriyaki Wings | 11.00 | 15.00 | |
Garlic Parmesan Wings | 11.00 | 16.00 | |
Dinners | |||
All Dinners Served with French Fries or Rice, Onion Rings and Side Salad | |||
Chicken Fingers | 12.00 | ||
Buffalo Fingers | 13.00 | ||
BBQ Fingers | 13.00 | ||
Chicken Wings | 12.00 | ||
Buffalo Wings | 13.00 | ||
BBQ Wings | 13.00 | ||
Teriyaki Wings | 13.00 | ||
Chicken Kabob | 12.00 | ||
Cheeseburger | 12.00 | ||
Fish N Chips | 14.00 | ||
Double Cheeseburger | 14.00 | ||
Gyro Plate (pita on your side) | 14.00 | ||
Steak Tips | 16.00 | ||
On a Bun | |||
Hamburger | 6.00 | ||
Cheeseburger | 7.00 | ||
Double Cheeseburger | 9.00 | ||
Bacon Cheeseburger | 8.00 | ||
Chicken Cutlet | 7.50 | ||
Fish Filet | 7.00 | ||
Roast Beef | 8.00 | ||
Tuna | 7.00 | ||
Grilled Chicken | 7.00 | ||
Pastrami | 8.00 | ||
Pasta | |||
Ziti or Spaghetti Served with Garlic Bread |
|||
Chicken Cutlet Parm | 10.00 | ||
Eggplant Parm | 10.00 | ||
Chicken Broccoli Alfredo | 14.00 | ||
Chicken Broccoli Wine Garlic | 15.00 | ||
Sauce | 8.00 | ||
Meatball | 10.00 | ||
Mushroom | 10.00 | ||
Sausage | 10.00 | ||
Shrimp Scampi | 15.00 | ||
Shrimp Broccoli Alfredo | 15.00 | ||
Desserts | |||
Baklava | 2.75 |